Barlands Old Stable, Bishopston
Barlands Old Stable
Bishopston
The Old Stable enjoys a beautiful location and is all on one level. There are country views from all windows and is very private. The accommodation sleeps two and consists of a double bedroom, shower room and a living room with kitchenette. The living room has a vaulted ceiling and oak floor with French windows leading onto a sun deck overlooking guests' own private garden. A gas BBQ is provided. The self catering accommodation is available throughout the year. A cot is also available for babies in arms only - no toddlers . Facilities include SKY TV/Video, washing machine/drier, hob, combination microwave oven and a fridge with freezer box. We provide bed linen, towels, tea towels and a welcome pack which includes tea, coffee, sugar and milk, a toilet roll and a black bin liner! Kittle Village Stores is just up the lane for further provisions.
Local information for Barlands Old Stable
| Distance from Bishopston to: | ||||
|---|---|---|---|---|
| Venue Name | Distance away | Type | Contact details | |
| The Kings Head | 9.40 miles | 1 | 01792 386212 | Directions |
| Eddies Restaurant | 10.13 miles | 1 | 01792 386606 | Directions |
| Greyhound Inn | 5.94 miles | 1 | 01792 391027 | Directions |
| Heronsway Filling Station and shop | 5.23 miles | 4 | 01792 390360 | Directions |
| Morriston Hospital | 8.40 miles | 9 | Directions |
Local beaches
Distance from Bishopston to:| Beach | Disatnce | Directions |
|---|---|---|
| 3.34 miles | ||
| 9.97 miles | ||
| 1.43 miles | ||
| 2.98 miles | ||
| 2.30 miles | ||
| 10.41 miles | ||
| 5.10 miles | ||
| 7.38 miles | ||
| 10.26 miles | ||
| 4.57 miles | ||
| 2.76 miles | ||
| 3.34 miles |
Local Villages
Distance from Bishopston to:| Village | Distance | Directions |
|---|---|---|
| 9.42 miles | ||
| 8.65 miles | ||
| 5.31 miles | ||
| 4.89 miles | ||
| 2.71 miles | ||
| 5.24 miles | ||
| 2.15 miles | ||
| 4.39 miles | ||
| 0.99 miles | ||
| 7.47 miles | ||
| 6.19 miles | ||
| 10.19 miles |

